| 11:15AM | | | | | | 11:15AM |
| 11:30AM | | | | | | 11:30AM |
| 11:45AM | | | | | | 11:45AM |
| 12:00PM | | | | | | 12:00PM |
| 12:15PM | | | | | | 12:15PM |
| 12:30PM | | | | | | 12:30PM |
| 12:45PM | | | | | | 12:45PM |
| 1:00PM | | | | | | 1:00PM |
| 1:15PM | | | | | | 1:15PM |
| 1:30PM | | | | | | 1:30PM |
| 1:45PM | | | | | | 1:45PM |
| 2:00PM | | | | | | 2:00PM |
| 2:15PM | | | | | | 2:15PM |
| 2:30PM | | | | | | 2:30PM |
| 2:45PM | Booked | | | | | 2:45PM |
| 3:00PM | Booked | | Book Now | | Booked | 3:00PM |
| 3:15PM | Booked | | Book Now | | Booked | 3:15PM |
| 3:30PM | Booked | | Book Now | | Booked | 3:30PM |
| 3:45PM | Booked | | Book Now | | Booked | 3:45PM |
| 4:00PM | NQNA Foundation Program - Session 5 - Burdekin Catholic High School (Burdekin) Day 5
| | Book Now | NQNA Foundation Program - Session 5 - Townsville Sports Precinct (Townsville) Day 5
| NQSA Elite Youth Athlete System - Session 7 Day 7
| 4:00PM |
| 4:15PM | | | Book Now | | | 4:15PM |
| 4:30PM | | | Book Now | | | 4:30PM |
| 4:45PM | | | Book Now | | | 4:45PM |
| 5:00PM | NQNA Development Program - Session 5 - Burdekin Catholic High School (Burdekin) Day 5
| | Book Now | | Booked | 5:00PM |
| 5:15PM | | | Book Now | | Booked | 5:15PM |
| 5:30PM | | | Book Now | | Booked | 5:30PM |
| 5:45PM | | | Book Now | | Booked | 5:45PM |
| 6:00PM | NQNA Performance Program - 6wk - Session 5 - Burdekin Catholic High School (Burdekin) Day 5
| | Book Now | | Fit & Strong (Group)
| 6:00PM |
| 6:15PM | | | Book Now | | | 6:15PM |
| 6:30PM | | | | | | 6:30PM |
| 6:45PM | | | | | | 6:45PM |
| 7:00PM | | | | | | 7:00PM |
| 7:15PM | | | | | | 7:15PM |
| 7:30PM | | | | | | 7:30PM |
| 7:45PM | | | | | | 7:45PM |
| 8:00PM | | | | | | 8:00PM |
| 8:15PM | | | | | | 8:15PM |
| Jillian Owner | Mani Exercise Physiologist | Gym | PRIDE S&C Coach | Nathan Director Athletic Performance | |
Book in Fairfield Central on 13/03/2026 |