| 5:00AM | | | | | | | |
| 5:15AM | | | | | | | |
| 5:30AM | | | | | | | |
| 5:45AM | | | | | | | |
| 6:00AM | | | | | | | |
| 6:15AM | | | | | | | |
| 6:30AM | | | | | | | |
| 6:45AM | | | | | | | |
| 7:00AM | Booked | Booked | | | Booked | | |
| 7:15AM | Booked | Booked | | | Booked | | |
| 7:30AM | Booked | Booked | | | Booked | | |
| 7:45AM | Booked | Booked | | | Booked | | |
| 8:00AM | Booked | Booked | | | Booked | | |
| 8:15AM | | | | | | | |
| 8:30AM | | Book Now | | Book Now | | | |
| 8:45AM | | Book Now | | Book Now | | | |
| 9:00AM | | Book Now | | Book Now | | | NQNA Regional Foundation Program - Bowen Netball Courts (Bowen) Day 1 Col Leather Sporting Complex, Woodlands Rd, Bowen
Register |
| 9:15AM | | Fit & Strong (Child Friendly) Shop 42A, Fairfield Central, Idalia
Register | | Fit & Strong (Child Friendly) Shop 42A, Fairfield Central, Idalia
Register | | | |
| 9:30AM | | | | | | | |
| 9:45AM | | | | | | | |
| 10:00AM | | | | | | | |
| 10:15AM | | | | | | | |
| 10:30AM | | | | | | | |
| 10:45AM | | | | | | | NQNA Regional Development Program - Bowen Netball Courts (Bowen) Day 1 Col Leather Sporting Complex, Woodlands Rd, Bowen
Register |
| 11:00AM | | | | | | | |
| 11:15AM | | | | | | | |
| 11:30AM | | | | | | | |
| 11:45AM | | | | | | | |
| 12:00PM | | | | | | | |
| 12:15PM | | | | | | | |
| 12:30PM | | | | | | | |
| 12:45PM | | | | | | | |
| 1:00PM | | | | | | NQNA Super Coach Season Education Program - Townsville Stadium (Townsville) TBC
Register | |
| 1:15PM | | | | | | | |
| 1:30PM | | | | | | | |
| 1:45PM | | | | | | | |
| 2:00PM | | | | | | | NQNA Regional Foundation Program - Whitsunday Netball Courts (Whitsunday) Day 1 2489 Shute Harbour Road, Jubilee Pocket
Register |
| 2:15PM | | | | | | | |
| 2:30PM | | | | | | | |
| 2:45PM | | | | | Booked | | |
| 3:00PM | | | | | Booked | | |
| 3:15PM | | | | | Booked | | |
| 3:30PM | | | | | Booked | | |
| 3:45PM | | | | | Booked | | NQNA Regional Development Program - Whitsunday Netball Courts (Whitsunday) Day 1 2489 Shute Harbour Road, Jubilee Pocket
Register |
| 4:00PM | NQNA Development Program - Townsville Sports Precinct (Townsville) Day 1 24 Burke St, North Ward
Register | | | NQNA Foundation Program - GSMC Hall (Ingham) Day 1 17 Chamberlain Street, Qld 4850, Ingham
Register | NQNA Foundation Program - Burdekin Catholic High School (Burdekin) Day 1 45 Gibson St, Ayr
Register | | |
| 4:15PM | | | | | | | |
| 4:30PM | | | | | | | |
| 4:45PM | | | | | | | |
| 5:00PM | NQNA Performance Program - Townsville Sports Precinct (Townsville) Day 1 24 Burke St, North Ward
Register | | | NQNA Development Program - GSMC Hall (Ingham) Day 1 17 Chamberlain Street, Qld 4850, Ingham
Register | NQNA Development Program - Burdekin Catholic High School (Burdekin) Day 1 45 Gibson St, Ayr
Register | | |
| 5:15PM | | | | | | | |
| 5:30PM | | | | | | | |
| 5:45PM | | | | | | | |
| 6:00PM | | | | | NQNA Performance Program - Burdekin Catholic High School (Burdekin) Day 1 45 Gibson St, Ayr
Register | | |
| 6:15PM | | | | | | | |
| 6:30PM | | | | | | | |
| 6:45PM | | | | | | | |
| 7:00PM | | | | | | | |
| 7:15PM | | | | | | | |
| Monday 9 Feb | Tuesday 10 Feb | Wednesday 11 Feb | Thursday 12 Feb | Friday 13 Feb | Saturday 14 Feb | Sunday 15 Feb |
Book Jillian in Fairfield Central on 9/02/2026 |