| 5:00AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 5:15AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 5:30AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 5:45AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 6:00AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 6:15AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 6:30AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 6:45AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 7:00AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 7:15AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 7:30AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 7:45AM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 8:00AM | Fit and Strong (Drop In) Shop 42A, Fairfield Central, 2 - 30 Lakeside Drive, Idalia, QLD, 4811
Register | Book Now | Fit and Strong (Drop In) Shop 42A, Fairfield Central, 2 - 30 Lakeside Drive, Idalia, QLD, 4811
Register | Book Now | Fit and Strong (Drop In) Shop 42A, Fairfield Central, 2 - 30 Lakeside Drive, Idalia, QLD, 4811
Register | | |
| 8:15AM | | Book Now | | Book Now | | | |
| 8:30AM | | Book Now | | Book Now | | | |
| 8:45AM | | Book Now | | Book Now | | | |
| 9:00AM | | Book Now | | Book Now | | | |
| 9:15AM | | Book Now | | Book Now | | | |
| 9:30AM | | Book Now | | Book Now | | | |
| 9:45AM | | Book Now | | Book Now | | | |
| 10:00AM | Book Now | | Book Now | | Book Now | | |
| 10:15AM | Book Now | | Book Now | | Book Now | | |
| 10:30AM | Book Now | | Book Now | | Book Now | | |
| 10:45AM | Book Now | | Book Now | | Book Now | | |
| 11:00AM | | | | | | | |
| 11:15AM | | | | | | | |
| 11:30AM | | | | | | | |
| 11:45AM | | | | | | | |
| 12:00PM | | | | | | | |
| 12:15PM | | | | | | | |
| 12:30PM | | | | | | | |
| 12:45PM | | | | | | | |
| 1:00PM | | | | | | | |
| 1:15PM | | | | | | | |
| 1:30PM | | | | | | | |
| 1:45PM | | | | | | | |
| 2:00PM | | | | | | | |
| 2:15PM | | | | | | | |
| 2:30PM | | | | | | | |
| 2:45PM | | | | | | | |
| 3:00PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 3:15PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 3:30PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 3:45PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 4:00PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 4:15PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 4:30PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 4:45PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 5:00PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 5:15PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 5:30PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 5:45PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 6:00PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| 6:15PM | Book Now | Book Now | Book Now | Book Now | Book Now | | |
| Monday 9 Feb | Tuesday 10 Feb | Wednesday 11 Feb | Thursday 12 Feb | Friday 13 Feb | Saturday 14 Feb | Sunday 15 Feb |
Book Gym in Fairfield Central on 9/02/2026 |