| 5:00AM | | | | | | | |
| 5:15AM | | | | | | | |
| 5:30AM | | | | | | | |
| 5:45AM | | | | | | | |
| 6:00AM | | | | | | | |
| 6:15AM | | | | | | | |
| 6:30AM | | | | | | | |
| 6:45AM | | | | | | | |
| 7:00AM | Booked | Booked | | | Booked | | |
| 7:15AM | Booked | Booked | | | Booked | | |
| 7:30AM | Booked | Booked | | | Booked | | |
| 7:45AM | Booked | Booked | | | Booked | | |
| 8:00AM | Booked | Booked | | | Booked | | |
| 8:15AM | | | | | | | |
| 8:30AM | | Book Now | | Book Now | | | |
| 8:45AM | | Book Now | | Book Now | | | |
| 9:00AM | | Book Now | | Book Now | | NQNA Foundation Netball Clinic - Townsville Stadium (Townsville) Murray Lyons Cres, Annandale
Register | |
| 9:15AM | | Fit & Strong (Child Friendly) Shop 42A, Fairfield Central, Idalia
Register | | Fit & Strong (Child Friendly) Shop 42A, Fairfield Central, Idalia
Register | | | |
| 9:30AM | | | | | | | |
| 9:45AM | | | | | | | |
| 10:00AM | | | | | | | |
| 10:15AM | | | | | | | |
| 10:30AM | | | | | | NQNA Development Netball Clinic - Townsville Stadium (Townsville) Murray Lyons Cres, Annandale
Register | |
| 10:45AM | | | | | | | |
| 11:00AM | | | | | | | |
| 11:15AM | | | | | | | |
| 11:30AM | | | | | | | |
| 11:45AM | | | | | | | |
| 12:00PM | | | | | | | |
| 12:15PM | | | | | | | |
| 12:30PM | | | | | | | |
| 12:45PM | | | | | | | |
| 1:00PM | | | | | | | |
| 1:15PM | | | | | | | |
| 1:30PM | | | | | | | |
| 1:45PM | | | | | | | |
| 2:00PM | | | | | | | |
| 2:15PM | | | | | | | |
| 2:30PM | | | | | | | |
| 2:45PM | | | | | Booked | | |
| 3:00PM | | | | | Booked | | |
| 3:15PM | | | | | Booked | | |
| 3:30PM | | | | | Booked | | |
| 3:45PM | | | | | Booked | | |
| 4:00PM | NQNA Development Program - Day 2 - Townsville Stadium (Townsville) Day 2 Murray Lyons Cres, Annandale
| | | NQNA Foundation Program - Day 2 - GSMC Hall (Ingham) Day 2 17 Chamberlain Street, Qld 4850, Ingham
| NQNA Foundation Program - Day 2 - Burdekin Catholic High School (Burdekin) Day 2 45 Gibson St, Ayr
| | |
| 4:15PM | | | | | | | |
| 4:30PM | | | | | | | |
| 4:45PM | | | | | | | |
| 5:00PM | NQNA Performance Program - Day 2 - Townsville Stadium (Townsville) Day 2 Murray Lyons Cres, Annandale
| | | NQNA Development Program - Day 2 - Burdekin Catholic High School (Burdekin) Day 2 45 Gibson St, Ayr
| NQNA Development Program - Day 2 - Burdekin Catholic High School (Burdekin) Day 2 45 Gibson St, Ayr
| | |
| 5:15PM | | | | | | | |
| 5:30PM | | | | | | | |
| 5:45PM | | | | | | | |
| 6:00PM | | | | | NQNA Performance Program - Day 2 - Burdekin Catholic High School (Burdekin) Day 2 45 Gibson St, Ayr
| | |
| 6:15PM | | | | | | | |
| 6:30PM | | | | | | | |
| 6:45PM | | | | | | | |
| 7:00PM | | | | | | | |
| 7:15PM | | | | | | | |
| Monday 16 Feb | Tuesday 17 Feb | Wednesday 18 Feb | Thursday 19 Feb | Friday 20 Feb | Saturday 21 Feb | Sunday 22 Feb |
Book Jillian in Fairfield Central on 19/02/2026 |